![]() |
Sub-Total each column. Add all subtotals for Total. To calculate percentage per category, divide the subtotal for that category by the total expenses. Example for Food: $330 / $1560 = 21.15% See chart below for answers. |
| Food | Lodging | Gasoline | Tickets | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | $50.00 | $45.00 | $95.00 | $10.00 | ||||||||
| Tues | $40.00 | $45.00 | $83.00 | $55.00 | $20.00 | |||||||
| Wed | $29.00 | $55.00 | $37.00 | $65.00 | $10.00 | |||||||
| Thurs | $80.00 | $55.00 | $45.00 | $70.00 | ||||||||
| Fri | $31.00 | $85.00 | $40.00 | |||||||||
| Sat | $44.00 | $81.00 | $89.00 | $40.00 | ||||||||
| Sun | $56.00 | $75.00 | $100.00 | $30.00 | ||||||||
| Sub-Totals | $330.00 | $360.00 | $441.00 | $319.00 | $110.00 | $1560 | ||||||
| % by category | 21.15% | 23.08% | 28.27% | 20.45% | 7.05% | 100% |
![]() |
5400 total miles 21 miles/gallon ------------ X ------------ $441 total cost $? per gallon |
![]() |
For each problem: - Find the difference between the first and second number: ex: 91 - 60 = 31 (always get the positive answer). - Multiply the difference by 100: ex: 31 * 100 = 3100 - Divide 3100 by the original cost ex: 3100 / 60 = 51.6 - 51.6% is the percent of change. - Determine if it has increased or decreased. ex: Increased. |
| Stadium | Ticket Price | % Change | Increase/Decrease | |||||
|---|---|---|---|---|---|---|---|---|
| #1 | $60.00 | ----- | ----- | |||||
| #2 | $91.00 | 51.66% | increase | |||||
| #3 | $66.00 | 27.47% | decrease | |||||
| #4 | $84.00 | 27.27% | increase | |||||
| #5 | 130.00 | 54.76% | increase | |||||
| #6 | $78.00 | 40.00% | decrease | |||||
| #7 | $50.00 | 35.90% | decrease | |||||
| #8 | $73.00 | 46.00% | increase | |||||
| #9 | $70.00 | 4.11% | decrease | |||||
| #10 | $79.00 | 12.86% | increase |
![]() |
6.5 feet X ------------ ------------ 10 feet (10 x 15) feet |
![]() |
San Francisco = x Los Angeles= x + 4 San Diego = x + 7 = 5x + 41 Anaheim = x + 12 Oakland = x + 17 |
| Solve: | Ticket Price per Stadium | |||
|---|---|---|---|---|
| 5x + 41 = $321 | San Francisco = x = $56 | |||
| 5x + 41 - 41 = 321 - 41 | Los Angeles = x + 4 = 56 + 4 = $60 | |||
| 5x = 280 | San Diego = x + 7 = 56 + 7 = $63 | |||
| 5x / 5 = 280 / 5 | Anaheim = x + 12 = 56 + 12 = $68 | |||
| x = $56 | Oakland = x + 17 = 56 + 17 = $73 |
![]() ![]() |
1.) Using the Pythagorian Theorum, find the distance from the Oakland stadium to the Arizona stadium. a² + b² = c² (322)² + (485)² = c² (322*322) + (485*485) = c² 103684 + 235225 = 338909 c² = 338909 c = 582.2 miles 2.) Determine how many hours it will take to travel 582.2 miles at an average speed of 65 mph. 582.2 / 65 = 8.956 hours (round to 9 hours) 3.) Add in the time for resting during the night 9 + 4 = 13 hours total 4.) Figure out time of arrival based on 13 hours on the road. 11pm + 13 hours = 12 noon. 5.) Since the game starts at 1:05pm, you will arrive with just over an hour to spare. |