![]() |
On our trip we will spend money on five major categories: Food, Lodging, Gasoline, Tickets and Other (Miscellaneous). Using the chart below, calculate our total amount spent for the first week and then determine the percentage spent on each major category. |
| Food | Lodging | Gasoline | Tickets | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | $50.00 | $45.00 | $95.00 | $10.00 | ||||||||
| Tues | $40.00 | $45.00 | $83.00 | $55.00 | $20.00 | |||||||
| Wed | $29.00 | $55.00 | $37.00 | $65.00 | $10.00 | |||||||
| Thurs | $80.00 | $55.00 | $45.00 | $70.00 | ||||||||
| Fri | $31.00 | $85.00 | $40.00 | |||||||||
| Sat | $44.00 | $81.00 | $89.00 | $40.00 | ||||||||
| Sun | $56.00 | $75.00 | $100.00 | $30.00 | ||||||||
| Sub-Totals | ||||||||||||
| % by category |